The following list is what I’m holding and the percentage it makes up of my portfolio with Longterm Price Targets. These are all LONG positions. I may add to them on significant dips to lower my cost average, or sell on LARGE enough spikes to lock in gains. I will update this frequently as I add to, trim, or sell out of my positions, or initiate new ones.
Ticker Symbol | % | Price Target |
TSLA – Tesla | 35% | $2.5k+ |
GBTC – Bitcoin Trust | 25% | $250+ |
BTC.X – Bitcoin | 10% | $100K+ |
RIOT – RIOT Blockchain | 4% | $150+ |
MARA – MARA Blockchain | 4% | $150+ |
PYPL – PayPal | 4% | $800+ |
SQ – Square | 4% | $800+ |
ETHE – Ethereum Trust | 2% | $100+ |
HUTMF – Hut 8 Mining | 1% | $50+ |
BFARF – Bitfarms Ltd. | 1% | $50+ |
ARBKF – Argo Blockchain | 1% | $50+ |
SOS – SOS Limited | 1% | $50+ |
Bitcoin Cash | 1% | $1K+ |
Litecoin | 1% | $500+ |
Ethereum | 1% | $10k+ |
Chainlink | 1% | $100+ |
Amp | 1% | $1+ |
AMC – AMC Entertainment | 3% | ??? |
One thought on “Individual Stock Portfolio {Updated}”